Search:
Advanced Search

Your basket is empty.

Items in cart: 0
Total: $0.00
Subscribe to our mailing list below:
Email:

Official PayPal Seal

Designed byBig Ideas

Williams Bros Data Sheet

Diameter of Completed Engine

RC Accessories

 

 

 

Part #

 

Description

 

Dimensions

 

Scale Pilots Standard Type
17400 1" (1/12) Scale 1-7/16" Wide x 1-3/16" High
17500 1-1/2" (1/8) Scale 2-3/16" Wide x 1-7/8" High
17600 2" (1/6) Scale 3-1/16" Wide x 2-5/8" High
17700 2-5/8" (1/5) Scale 3-3/4" Wide x 3-1/8" High
62500 3" (1/4) Scale 4-1/2" Wide x 4" High

 

Scale Pilots Racing Type
17800 1" (1/12) Scale 1-7/16" Wide x 1-3/16" High
17900 1-1/2" (1/8) Scale 2-3/16" Wide x 1-7/8" High
18000 2" (1/6) Scale 3-1/16" Wide x 2-5/8" High
18100 2-5/8" (1/5) Scale 3-3/4" Wide x 3-1/8" High

 

Scale Pilots Sportsman Type
18200 1" (1/12) Scale 1-7/16" Wide x 1-3/16" High
18300 1-1/2" (1/8) Scale 2-3/16" Wide x 1-7/8" High
18400 2" (1/6) Scale 3-1/16" Wide x 2-5/8" High
18500 2-5/8" (1/5) Scale 3-3/4" Wide x 3-1/8" High
62600 3" (1/4) Scale 4-1/2" Wide x 4" High

 

Scale Military Pilots
17000 1" (1/12) Scale 1-7/16" Wide x 1-3/16" High
17100 1-1/2" (1/8) Scale 2-3/16" Wide x 1-7/8" High
17200 2" (1/6) Scale 3-1/16" Wide x 2-5/8" High

 

Scale Crankcases
21000 2" (1/6) Scale J-5 (Front Only)
21100 2" (1/6) Scale WASP
21200 1" (1/12) Scale WASP

 

WASP Scale Radial Engine Cylinders
20300 1" (1/12) Scale WASP 4" High x 4-1/4" Dia.**
20400 1-1/2" (1/8) Scale WASP 1-15/16" High x 6-1/8" Dia.**
20500 2" (1/6) Scale WASP 2-1/2" High x 7-1/4" Dia.**
72800 2-5/8" (1/5) Scale WASP 3-1/8" High x 8-7/8" Dia.**
72900 3" (1/4) Scale WASP 3-3/4" High x 11-1/2" Dia.**

 

J-5 Scale Radial Engine Cylinders
20000 1" (1/12) Scale J-5 1-1/4" High x 3-3/4" Dia.**
20100 1 1/2" (1/8) Scale J-5 1-15/16" High x 5-5/8" Dia.**
20200 2" (1/6) Scale J-5 2-1/2" High x 7" Dia.**
72600 2 5/8" (1/5) Scale J-5 3-1/8" High x 8-3/8" Dia.**
72700 3" (1/4) Scale J-5 3-3/4" High x 9-3/4" Dia.**

 

Cylinders of Famous Manufacturers
20600 1" (1/12) Scale Le Rhone Rotary 1" High x 3" Dia.**
20700 1-1/2" (1/8) Scale Le Rhone Rotary 1-1/2" High x 4-1/2" Dia.**
20800 2" (1/6) Scale Le Rhone Rotary 2-1/16" High x 6-1/2" Dia.**
72500 3" (1/4) Scale Gnome 3" High x 9-3/8" Dia.**

 

Scale Radial Engine Kits
30100 1-1/2" (1/8) Scale Le Rhone Rotary Diameter:** 4-1/2"
30200 2" (1/6) Scale Le Rhone Rotary Diameter:** 6-1/2"
30400 1-1/2" (1/8) Scale J-5 Diameter:** 5-5/8"
30700 1-1/2" (1/8) Scale WASP Diameter:** 6-1/4"
30900 3/8" Scale WASP Diameter:** 1-3/8"
30100 3/8" Scale WASP Twin Wasp Diameter:** 1-1/2"
31100 3/8" Scale J-6-9 Diameter:** 1-3/8"
32500 R/C Radial Realism Engine Diameter:** 6-1/4"
35000 Engine Mount Display Unit 4-1/2" Wide 5-1/4" Deep 7" High

 

R/C Accessories
10900 Antenna Retainers
11000 Water Rudder Kit
61000 Water Rudder Kit (1/4 Scale)
11400 Tail Wheel Bracket

 

Scale Wheels Balloon Style
11800 2-1/2" Diameter
11900 3-1/4" Diameter (All Balloon Style)
12000 3-3/4" Diameter (With Foam Inserts)
12100 4-1/2" Diameter
12200 5-1/4" Diameter

 

Scale Wheels Vintage
12700 1-1/2" Diameter
12800 1-7/8" Diameter
12900 2-1/2" Diameter *
13000 3-1/8" Diameter *
13100 3-3/4" Diameter *
13200 4-3/8" Diameter *
13300 5" Diameter *
13400 5-1/4" Diameter
67500 6-5/8" Diameter *

 

Scale Wheels Smooth Contour
13600 3/4" Diameter
13700 1" Diameter
13800 1-1/4" Diameter
13900 1-1/2" Diameter
14000 2-1/4" Diameter *
14100 2-3/4" Diameter *
14200 3-1/4" Diameter *
14300 3-3/4" Diameter *
14400 4-1/2" Diameter *
14500 5-1/4" Diameter *
14600 5-1/4" Diameter * (P40)

 

Scale Wheels Golden Age
14900 1-1/2" Diameter
15000 1-7/8" Diameter
15100 2-1/2" Diameter *
15200 3-1/8" Diameter *
15300 3-3/4" Diameter *
15400 4-3/8" Diameter *
15500 5" Diameter *
65000 6-1/2" Diameter *

 

Scale Machine Guns
16000 2" (1/6) Scale Vickers Length: 7"
16100 2" (1/6) Scale Lewis Length: 6-3/4"
16200 2" (1/6) Scale Spandau Length: 7-3/8"
16300 2" (1/6) Scale Parabellum Length: 7-5/8"
16800/1/2 2" (1/6) Scale Ammo Belt Length: 5-3/4"
75000 3" (1/4) Scale Vickers Machine Gun Length: 10-3/4"
75100 3" (1/4) Scale Spandau Machine Gun Length: 10-3/4"
75400/1/2 3" (1/4) Scale Ammo Belt Length: 7-5/8"
* =Tires that contain foam inserts. ** =Overall Diameter of Completed Engine