All Prices Within This Site Are Subject to Change Without Notice
All Pilots, Engines, Cylinders, and Guns Come Unpainted- Assembly Required.
Last Update 7/1/2008
Be sure to check out our RC Data Sheet which has the latest dimensions of our RC Products.
Part # |
Description |
Dimensions |
Price |
---|---|---|---|
17400 | 1" (1/12) Scale | 1-7/16" Wide x 1-3/16" High | |
17500 | 1-1/2" (1/8) Scale | 2-3/16" Wide x 1-7/8" High | |
17600 | 2" (1/6) Scale | 3-1/16" Wide x 2-5/8" High | |
17700 | 2-5/8" (1/5) Scale | 3-3/4" Wide x 3-1/8" High | |
62500 | 3" (1/4) Scale | 4-1/2" Wide x 4" High | |
Scale Pilots Racing Type |
|||
17800 | 1" (1/12) Scale | 1-7/16" Wide x 1-3/16" High | |
17900 | 1-1/2" (1/8) Scale | 2-3/16" Wide x 1-7/8" High | |
18000 | 2" (1/6) Scale | 3-1/16" Wide x 2-5/8" High | |
18100 | 2-5/8" (1/5) Scale | 3-3/4" Wide x 3-1/8" High | |
Scale Pilots Sportsman Type
|
|||
18200 | 1" (1/12) Scale | 1-7/16" Wide x 1-3/16" High | |
18300 | 1-1/2" (1/8) Scale | 2-3/16" Wide x 1-7/8" High | |
18400 | 2" (1/6) Scale | 3-1/16" Wide x 2-5/8" High | |
18500 | 2-5/8" (1/5) Scale | 3-3/4" Wide x 3-1/8" High | |
62600 | 3" (1/4) Scale | 4-1/2" Wide x 4" High | |
Scale Military Pilots |
|||
17000 | 1" (1/12) Scale | 1-7/16" Wide x 1-3/16" High | |
17100 | 1-1/2" (1/8) Scale | 2-3/16" Wide x 1-7/8" High | |
17200 | 2" (1/6) Scale | 3-1/16" Wide x 2-5/8" High | |
Scale Crankcases |
|||
21000 | 2" (1/6) Scale J-5 (Front Half Only) - | ||
21100 | 2" (1/6) Scale WASP - | ||
21200 | 1" (1/12) Scale WASP | ||
21300 | 2-5/8" (1/5) Scale WASP | ||
21400 | 3" (1/4) Scale WASP | ||
WASP Scale Radial Engine Cylinders |
|||
20300 | 1" (1/12) Scale WASP | 4" High x 4-1/4" Dia.** | |
20400 | 1-1/2" (1/8) Scale WASP | 1-15/16" High x 6-1/8" Dia.** | |
20500 | 2" (1/6) Scale WASP | 2-1/2" High x 7-1/4" Dia.** | |
72800 | 2-5/8" (1/5) Scale WASP | 3-1/8" High x 8-7/8" Dia.** | |
72900 | 3" (1/4) Scale WASP | 3-3/4" High x 11-1/2" Dia.** | |
J-5 Scale Radial Engine Cylinders |
|||
20000 | 1" (1/12) Scale J-5 | 1-1/4" High x 3-3/4" Dia.** | |
20100 | 1 1/2" (1/8) Scale J-5 | 1-15/16" High x 5-5/8" Dia.** | |
20200 | 2" (1/6) Scale J-5 | 2-1/2" High x 7" Dia.** | |
72600 | 2 5/8" (1/5) Scale J-5 | 3-1/8" High x 8-3/8" Dia.** | |
72700 | 3" (1/4) Scale J-5 | 3-3/4" High x 9-3/4" Dia.** | |
20600 | 1" (1/12) Scale Le Rhone Rotary | 1" High x 3" Dia.** | |
20700 | 1-1/2" (1/8) Scale Le Rhone Rotary | 1-1/2" High x 4-1/2" Dia.** | |
20800 | 2" (1/6) Scale Le Rhone Rotary | 2-1/16" High x 6-1/2" Dia.** | |
72500 | 3" (1/4) Scale Gnome | 3" High x 9-3/8" Dia.** | |
Dummy Kits Contain Cylinders and Crankcase Only Detailed Kits Represent Complete Engines- Suitable for Display
Le Rhone Rotary Wright J-5 Scale Radial Engine Pratt & Whitney WASP Scale Radial Engine |
|||
30100 | 1/8 Scale Le Rhone Rotary -Detailed | Diameter:** 4-1/2" | |
30200 | 1/6 Scale Le Rhone Rotary -Detailed | Diameter:** 6-1/2" | |
30400 | 1/8 Scale J-5 -Detailed | Diameter:** 5-5/8" | $TBA |
30500 |
1/12 Scale WASP -Dummy |
Diameter: ** 4-1/4" |
|
30600 |
1/8 Scale WASP NEW -Dummy |
Diameter: ** 6-1/4" |
|
30750 |
1/6 Scale WASP -Dummy |
Diameter: ** 8" |
|
30800 |
1/5 Scale WASP -Dummy |
Diameter: ** 9-3/4" |
|
30850 |
1/4 Scale WASP -Dummy |
Diameter: ** 11-3/4" |
|
30900 | 1/32 Scale WASP | Diameter:** 1-3/8" | |
31000 | 1/32 Scale WASP Twin Wasp | Diameter:** 1-1/2" | |
31100 | 1/32 Scale J-6-9 | Diameter:** 1-3/8" | |
32500 | R/C Radial Realism Engine | Diameter:** 6-1/4" | |
35000 | Engine Mount Display Unit | 4-1/2" W 5-1/4" D 7" H | |
R/C Accessories |
|||
10900 | Antenna Retainers | ||
11000 | Water Rudder Kit- Small | ||
61000 | Water Rudder Kit- Large | ||
11400 | Tail Wheel Bracket | ||
Scale Wheels Balloon Style |
|||
11800 | 2-1/2" Diameter* | ||
11900 | 3-1/4" Diameter* | ||
12000 | 3-3/4" Diameter* | ||
12100 | 4-1/2" Diameter* | ||
12200 | 5-1/4" Diameter* | ||
Scale Wheels Vintage - Photo 1 Photo 2 |
|||
12700 | 1-1/2" Diameter | ||
12840 | 1-7/8" Diameter VINTAGE II |
||
12940 | 2-1/2" Diameter * VINTAGE II |
||
13040 | 3-1/8" Diameter * VINTAGE II |
||
13140 | 3-3/4" Diameter * VINTAGE II |
||
13148 | 3-3/4" Diameter * VINTAGE II, WHITE TYRE |
||
13240 | 4-3/8" Diameter * VINTAGE II |
||
13248 | 4-3/8" Diameter * VINTAGE II, WHITE TYRE |
||
13340 | 5" Diameter * VINTAGE II |
||
13348 | 5" Diameter * VINTAGE II, WHITE TYRE |
||
13440 | 5-1/4" Diameter VINTAGE II |
||
13448 | 5-1/4" Diameter VINTAGE II, WHITE TYRE |
||
67540 | 6-5/8" Diameter * VINTAGE II |
||
67548 | 6-5/8" Diameter * VINTAGE II, WHITE TYRE |
||
Scale Wheels Smooth Contour - Photo 1 Photo 2 |
|||
13600 | 3/4" Diameter | ||
13700 | 1" Diameter | ||
13800 | 1-1/4" Diameter | ||
13900 | 1-1/2" Diameter | ||
14000 | 2-1/4" Diameter * | ||
14100 | 2-3/4" Diameter * | ||
14200 | 3-1/4" Diameter * | ||
14300 | 3-3/4" Diameter * | ||
14400 | 4-1/2" Diameter * | ||
14500 | 5-1/4" Diameter * | ||
The "Smooth Balloon" is Smooth Contour hub with Balloon tire |
|||
14600 | 5-1/4" Diameter * SMOOTH BALLOON (old name = "P-40") | ||
Scale Wheels Golden Age - Photo 1 Photo 2 |
|||
14900 | 1-1/2" Diameter | ||
15000 | 1-7/8" Diameter | ||
15100 | 2-1/2" Diameter * | ||
15200 | 3-1/8" Diameter * | ||
15300 | 3-3/4" Diameter * | ||
15400 | 4-3/8" Diameter * | ||
15500 | 5" Diameter * | ||
65000 | 6-1/2" Diameter * | ||
Scale Machine Guns - Photos |
|||
16000 | 1/6 Scale Vickers | Length: 7" | |
16100 | 1/6 Scale Lewis | Length: 6-3/4" | |
16200 | 1/6 Scale Spandau | Length: 7-3/8" | |
16300 | 1/6 Scale Parabellum | Length: 7-5/8" | |
16800 | 1/6 Scale Ammo Belt- Original Tan | Length: 5-3/4" | |
16801 |
1/6 Scale Ammo Belt- Black |
Length: 5-3/4" |
|
16802 |
1/6 Scale Ammo Belt- White |
Length: 5-3/4" |
|
75000 | 1/4 Scale Vickers Machine Gun | Length: 10-3/4" | |
75100 | 1/4 Scale Spandau Machine Gun | Length: 10-3/4" | |
75400 | 1/4 Scale Ammo Belt- Original Tan | Length: 7-5/8" | |
75401 |
1/4 Scale Ammo Belt- Black |
Length: 7-5/8" |
|
75402 |
1/4 Scale Ammo Belt- White |
Length: 7-5/8" |